loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 15, 2024 1,619.03 8.04 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 1,425.89 7.09 -1.24
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,106.66 5.49 0.43
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 967.95 4.80 0.39
Certificate of Deposits-Bank of Baroda Apr 15, 2024 940.28 4.66 67.27
Certificate of Deposits-Canara Bank Apr 15, 2024 870.72 4.32 117.82
Certificate of Deposits-IndusInd Bank Apr 15, 2024 846.07 4.21 0.40
T Bills-TBILL-182D Apr 15, 2024 775.18 3.85 168.88
Certificate of Deposits-Axis Bank Apr 15, 2024 761.34 3.79 -5.83
T Bills-TBILL-364D Apr 15, 2024 754.94 3.75 5.10
Commercial Paper-LIC Housing Fin. Apr 15, 2024 684.34 3.40 0.43
Reverse Repo-TREPS Apr 15, 2024 660.57 3.28 100.46
Certificate of Deposits-Federal Bank Apr 15, 2024 631.30 3.14 0.42
Commercial Paper-Panatone Finvest Apr 15, 2024 612.61 3.04 0.39
Commercial Paper-Hero Fincorp Apr 15, 2024 471.11 2.34 0.41
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 470.76 2.33 0.41
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 437.55 2.17 0.44
Certificate of Deposits-IDFC First Bank Apr 15, 2024 376.31 1.87 0.37
Commercial Paper-ONGC Petro Add. Apr 15, 2024 374.91 1.86 0.40
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 354.05 1.76 25.22
Commercial Paper-Tata TeleService Apr 15, 2024 328.24 1.63 0.41
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 327.28 1.62 0.43
Commercial Paper-Birla Group Apr 15, 2024 326.27 1.62 0.40
Commercial Paper-Brookfield India Apr 15, 2024 292.42 1.45 0.40
Certificate of Deposits-AU Small Finance Apr 15, 2024 280.83 1.39 0.36
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 262.30 1.30 0.38
Govt. Securities-Uttar Pradesh 2025 Apr 15, 2024 241.65 1.20 0.00
Commercial Paper-Embassy Off.REIT Apr 15, 2024 236.55 1.17 0.39
Govt. Securities-Andhra Pradesh 2025 Apr 15, 2024 216.48 1.07 0.02
Commercial Paper-Hinduja Ley.Fin. Apr 15, 2024 210.07 1.05 0.41
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 200.43 1.00 0.04
Commercial Paper-ICICI Securities Apr 15, 2024 196.39 0.97 0.46
Commercial Paper-Baha.Chand.Inv. Apr 15, 2024 191.91 0.95 0.43
Certificate of Deposits-Indian Bank Apr 15, 2024 187.37 0.93 0.39
Commercial Paper-Infina Finance Apr 15, 2024 164.44 0.82 0.40
Govt. Securities-Karnataka 2024 Apr 15, 2024 150.72 0.75 -0.05
Govt. Securities-Andhra Pradesh 2025 Apr 15, 2024 151.09 0.75 0.00
Commercial Paper-Sharekhan Apr 15, 2024 147.49 0.73 0.44
Govt. Securities-GSEC2024 Apr 15, 2024 130.96 0.64 0.07
Certificate of Deposits-DBS Bank India Apr 15, 2024 117.09 0.58 0.37
Govt. Securities-Maharashtra 2025 Apr 15, 2024 98.98 0.49 0.08
Commercial Paper-Barclays Invest Apr 15, 2024 93.86 0.47 0.40
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 94.08 0.47 0.51
Govt. Securities-Gujarat 2025 Apr 15, 2024 80.55 0.40 -0.01
Commercial Paper-Motilal Finvest Apr 15, 2024 70.00 0.35 0.34
Govt. Securities-Karnataka 2025 Apr 15, 2024 60.05 0.30 0.03
Commercial Paper-Hero Housing Fin Apr 15, 2024 49.41 0.25 0.44
Commercial Paper-HSBC Investdirec Apr 15, 2024 46.86 0.23 0.44
Commercial Paper-Bajaj Housing Apr 15, 2024 46.95 0.23 0.46
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 40.96 0.20 0.14
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 29.89 0.15 0.00
Govt. Securities-Haryana 2025 Apr 15, 2024 25.18 0.13 0.00
Govt. Securities-KARNATAKA 2025 Apr 15, 2024 10.07 0.05 0.00
Govt. Securities-MAHARASHTRA 2024 Apr 15, 2024 10.07 0.05 -0.02
Govt. Securities-Haryana 2025 Apr 15, 2024 5.03 0.02 0.01
Govt. Securities-Kerala 2024 Apr 15, 2024 3.40 0.02 -0.08
Govt. Securities-Maharashtra 2025 Apr 15, 2024 5.03 0.02 -0.01
Govt. Securities-Kerala 2024 Apr 15, 2024 3.34 0.02 -0.04
Govt. Securities-Gujarat 2024 Apr 15, 2024 2.51 0.01 -0.06
Govt. Securities-Madhya Pradesh 2024 Apr 15, 2024 2.00 0.01 -0.07
Govt. Securities-RAJASTHAN SDL 2024 Apr 15, 2024 0.50 0.00 -0.02
Net CA & Others-Net CA & Others Apr 15, 2024 -138.39 -0.68 0.00